Сравнение производительности процессоров в виде таблицы
С помощью представленной таблице вы сможете сравнить производительность процессоров. Тестирование проводилось с помощью наиболее распространенных программ и бенчмарков, например таких как FutureMark
3DMark, 7-Zip, Benchmark, MAXON, Cinebench R15, x265 Encoding, результат представлен в баллах, набранных процессорами.
Смотрите также: Сравнительный тест видеокарт.
Читайте также статьи:
8-ядерные процессоры производства AMD: FX 8320, FX 8300 и FX 8350.
Разблокирование процессоров AMD. Мифы и реальность.
AMD или INTEL ?
Подбор (Выбор) процессора.
Как работает кеш-память процессора.
Смотрите также: Сравнительный тест видеокарт.
Сравнить
0
Показано все
532
Оста- вить для срав- нения |
Наименование | Сокет / код названия |
Кол.ядер / потоков |
Тактовая частота / Turbo частота (GHz) |
Кэш память (MB) |
Рас- четная мощ- ность (W) |
Встроенная графика |
FutureMark 3DMark (балл) %
|
7-Zip Benchmark (балл) %
|
MAXON Cinebench R15 (балл) %
|
x265 Encoding (FPS) %
|
| Intel Celeron G4900 | Intel 1151v2 / Coffee Lake | 2 / 2 | 3.1 | 2.0 | 54.0 | Intel UHD Graphics 610 |
2327,65 %
|
6.013,46 %
| ||
| Intel Celeron G4900 | Intel 1151v2 / Coffee Lake | 2 / 2 | 3.1 | 2.0 | 54.0 | Intel UHD Graphics 610 |
2327,65 %
|
6.013,46 %
| ||
| Intel Celeron G4920 | Intel 1151v2 / Coffee Lake | 2 / 2 | 3.2 | 2.0 | 54.0 | Intel UHD Graphics 610 |
2417,95 %
|
6.314,04 %
| ||
| Intel Celeron G4920 | Intel 1151v2 / Coffee Lake | 2 / 2 | 3.2 | 2.0 | 54.0 | Intel UHD Graphics 610 |
2417,95 %
|
6.314,04 %
| ||
| Intel Celeron G4930 | Intel 1151v2 / Coffee Lake | 2 / 2 | 3.2 | 2.0 | 54.0 | Intel UHD Graphics 610 | ||||
| Intel Celeron G4930 | Intel 1151v2 / Coffee Lake | 2 / 2 | 3.2 | 2.0 | 54.0 | Intel UHD Graphics 610 | ||||
| Intel Celeron G5900 | Intel 1200 / Comet Lake | 2 / 2 | 3.4 | 2.0 | 58.0 | Intel UHD 610 | ||||
| Intel Celeron G5900 | Intel 1200 / Comet Lake | 2 / 2 | 3.4 | 2.0 | 58.0 | Intel UHD 610 | ||||
| Intel Celeron G5905 | Intel 1200 / Comet Lake | 2 / 2 | 3.5 | 4.0 | 58.0 | |||||
| Intel Celeron G5905 | Intel 1200 / Comet Lake | 2 / 2 | 3.5 | 4.0 | 58.0 | |||||
| Intel Celeron G5925 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Celeron G5925 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Celeron G6900 | Intel 1700 / Skylake | 2 / 0 | 2.8 | 2.0 | 51.0 | Intel HD Graphics 510 | ||||
| Intel Celeron G6900 | Intel 1700 / Skylake | 2 / 0 | 2.8 | 2.0 | 51.0 | Intel HD Graphics 510 | ||||
| Intel Core i3-10100 | Intel 1200 / Comet Lake | 4 / 8 | 3.6 / 4.3 | 0.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i3-10100 | Intel 1200 / Comet Lake | 4 / 8 | 3.6 / 4.3 | 0.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i3-10100F | Intel 1200 / Comet Lake | 4 / 8 | 3.6 / 4.3 | 0.0 | 65.0 | нет | ||||
| Intel Core i3-10100F | Intel 1200 / Comet Lake | 4 / 8 | 3.6 / 4.3 | 0.0 | 65.0 | нет | ||||
| Intel Core i3-10100T | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-10100T | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-10105 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-10105 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-10105F | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-10105F | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-10300 | Intel 1200 / Comet Lake | 4 / 8 | 3.7 / 4.4 | 8.0 | 65.0 | Intel UHD 630 | ||||
| Intel Core i3-10300 | Intel 1200 / Comet Lake | 4 / 8 | 3.7 / 4.4 | 8.0 | 65.0 | Intel UHD 630 | ||||
| Intel Core i3-10300T | Intel 1200 / Comet Lake | 4 / 8 | 3.0 / 3.9 | 8.0 | 35.0 | Intel UHD 630 | ||||
| Intel Core i3-10300T | Intel 1200 / Comet Lake | 4 / 8 | 3.0 / 3.9 | 8.0 | 35.0 | Intel UHD 630 | ||||
| Intel Core i3-10320 | Intel 1200 / Comet Lake | 4 / 8 | 3.8 / 4.6 | 8.0 | 65.0 | Intel UHD 630 | ||||
| Intel Core i3-10320 | Intel 1200 / Comet Lake | 4 / 8 | 3.8 / 4.6 | 8.0 | 65.0 | Intel UHD 630 | ||||
| Intel Core i3-12100 | Intel 1700 / Alder Lake | 4 / 8 | 3.3 / 4.3 | 0.0 | 65.0 | Intel UHD Graphics 730 | ||||
| Intel Core i3-12100 | Intel 1700 / Alder Lake | 4 / 8 | 3.3 / 4.3 | 0.0 | 65.0 | Intel UHD Graphics 730 | ||||
| Intel Core i3-12100F | Intel 1700 / Alder Lake | 4 / 8 | 3.3 / 4.3 | 0.0 | 65.0 | 0 | ||||
| Intel Core i3-12100F | Intel 1700 / Alder Lake | 4 / 8 | 3.3 / 4.3 | 0.0 | 65.0 | 0 | ||||
| Intel Core i3-12300T | Intel 1700 / Alder Lake | 4 / 8 | 2.3 / 4.2 | 0.0 | 65.0 | 0 | ||||
| Intel Core i3-12300T | Intel 1700 / Alder Lake | 4 / 8 | 2.3 / 4.2 | 0.0 | 65.0 | 0 | ||||
| Intel Core i3-13100 | Intel 1700 / Raptor Lake | 4 / 8 | 3.4 / 4.5 | 0.0 | 65.0 | Intel UHD Graphics 730 | ||||
| Intel Core i3-13100 | Intel 1700 / Raptor Lake | 4 / 8 | 3.4 / 4.5 | 0.0 | 65.0 | Intel UHD Graphics 730 | ||||
| Intel Core i3-13100F | Intel 1700 / Raptor Lake | 4 / 8 | 3.4 / 4.5 | 0.0 | 65.0 | |||||
| Intel Core i3-13100F | Intel 1700 / Raptor Lake | 4 / 8 | 3.4 / 4.5 | 0.0 | 65.0 | |||||
| Intel Core i3-14100 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-14100 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-14100F | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-14100F | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-8100 | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.6 | 6.0 | 65.0 | Intel UHD Graphics 630 |
4 79533,69 %
|
15 69017,50 %
|
58219,20 %
|
14.231,69 %
|
| Intel Core i3-8100 | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.6 | 6.0 | 65.0 | Intel UHD Graphics 630 |
4 79533,69 %
|
15 69017,50 %
|
58219,20 %
|
14.231,69 %
|
| Intel Core i3-8100T | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.1 | 6.0 | 35.0 | Intel UHD Graphics 630 | ||||
| Intel Core i3-8100T | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.1 | 6.0 | 35.0 | Intel UHD Graphics 630 | ||||
| Intel Core i3-8300 | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.7 | 8.0 | 62.0 | Intel UHD Graphics 630 |
60419,92 %
|
14.833,03 %
| ||
| Intel Core i3-8300 | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.7 | 8.0 | 62.0 | Intel UHD Graphics 630 |
60419,92 %
|
14.833,03 %
| ||
| Intel Core i3-8350K | Intel 1151v2 / Coffee Lake | 4 / 4 | 4.0 | 8.0 | 91.0 | Intel UHD 630 |
5 54438,95 %
|
17 97220,04 %
|
65421,57 %
|
15.835,32 %
|
| Intel Core i3-8350K | Intel 1151v2 / Coffee Lake | 4 / 4 | 4.0 | 8.0 | 91.0 | Intel UHD 630 |
5 54438,95 %
|
17 97220,04 %
|
65421,57 %
|
15.835,32 %
|
| Intel Core i3-9100 | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.6 / 4.2 | 6.0 | 65.0 | Intel UHD 630 |
3 77726,54 %
|
18 70020,85 %
|
58319,23 %
|
14.231,87 %
|
| Intel Core i3-9100 | Intel 1151v2 / Coffee Lake | 4 / 4 | 3.6 / 4.2 | 6.0 | 65.0 | Intel UHD 630 |
3 77726,54 %
|
18 70020,85 %
|
58319,23 %
|
14.231,87 %
|
| Intel Core i3-9100F | Intel 1151v2 / Coffee lake | 4 / 4 | 3.6 / 4.2 | 6.0 | 65.0 |
19 88122,17 %
|
63020,78 %
|
15.334,36 %
| ||
| Intel Core i3-9100F | Intel 1151v2 / Coffee lake | 4 / 4 | 3.6 / 4.2 | 6.0 | 65.0 |
19 88122,17 %
|
63020,78 %
|
15.334,36 %
| ||
| Intel Core i3-9300 | Intel 1151v2 / Coffee lake | 4 / 4 | 3.7 / 4.3 | 8.0 | 62.0 | Intel UHD 630 | ||||
| Intel Core i3-9300 | Intel 1151v2 / Coffee lake | 4 / 4 | 3.7 / 4.3 | 8.0 | 62.0 | Intel UHD 630 | ||||
| Intel Core i3-9300T | Intel 1151v2 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i3-9300T | Intel 1151v2 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-10400 | Intel 1200 / Comet Lake | 6 / 12 | 2.9 / 4.3 | 12.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10400 | Intel 1200 / Comet Lake | 6 / 12 | 2.9 / 4.3 | 12.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10400F | Intel 1200 / Comet Lake | 6 / 12 | 2.9 / 4.3 | 12.0 | 65.0 | нет | ||||
| Intel Core i5-10400F | Intel 1200 / Comet Lake | 6 / 12 | 2.9 / 4.3 | 12.0 | 65.0 | нет | ||||
| Intel Core i5-10500 | Intel 1200 / Comet Lake | 6 / 12 | 3.1 / 4.5 | 12.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10500 | Intel 1200 / Comet Lake | 6 / 12 | 3.1 / 4.5 | 12.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10600 | Intel 1200 / Comet Lake | 6 / 12 | 3.3 / 4.8 | 12.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10600 | Intel 1200 / Comet Lake | 6 / 12 | 3.3 / 4.8 | 12.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10600K | Intel 1200 / Comet Lake | 6 / 12 | 4.1 / 4.8 | 12.0 | 125.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10600K | Intel 1200 / Comet Lake | 6 / 12 | 4.1 / 4.8 | 12.0 | 125.0 | Intel UHD Graphics 630 | ||||
| Intel Core i5-10600KF | Intel 1200 / Comet Lake | 6 / 12 | 4.1 / 4.8 | 12.0 | 125.0 | |||||
| Intel Core i5-10600KF | Intel 1200 / Comet Lake | 6 / 12 | 4.1 / 4.8 | 12.0 | 125.0 | |||||
| Intel Core i5-11400 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11400 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11400F | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11400F | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11500 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11500 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11500T | Intel 1200 / Rocket Lake | 6 / 12 | 1.5 / 3.9 | 12.0 | 35.0 | UHD-графика Intel® 750 | ||||
| Intel Core i5-11500T | Intel 1200 / Rocket Lake | 6 / 12 | 1.5 / 3.9 | 12.0 | 35.0 | UHD-графика Intel® 750 | ||||
| Intel Core i5-11600 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11600 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11600K | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11600K | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11600KF | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11600KF | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11600T | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-11600T | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-12400 | Intel 1700 / Alder Lake | 6 / 12 | 2.5 / 4.4 | 18.0 | 117.0 | Intel UHD Graphics 730 | ||||
| Intel Core i5-12400 | Intel 1700 / Alder Lake | 6 / 12 | 2.5 / 4.4 | 18.0 | 117.0 | Intel UHD Graphics 730 | ||||
| Intel Core i5-12400F | Intel 1700 / Alder Lake | 6 / 12 | 2.5 / 4.4 | 18.0 | 117.0 | |||||
| Intel Core i5-12400F | Intel 1700 / Alder Lake | 6 / 12 | 2.5 / 4.4 | 18.0 | 117.0 | |||||
| Intel Core i5-12490F | Intel 1700 / Alder Lake-S | 6 / 12 | 3.0 / 4.6 | 20.0 | 65.0 | |||||
| Intel Core i5-12490F | Intel 1700 / Alder Lake-S | 6 / 12 | 3.0 / 4.6 | 20.0 | 65.0 | |||||
| Intel Core i5-12500 | Intel 1700 / Alder Lake | 6 / 12 | 3.0 / 4.6 | 18.0 | 65.0 | Intel® UHD Graphics 770 | ||||
| Intel Core i5-12500 | Intel 1700 / Alder Lake | 6 / 12 | 3.0 / 4.6 | 18.0 | 65.0 | Intel® UHD Graphics 770 | ||||
| Intel Core i5-12600 | Intel 1700 / Alder Lake | 6 / 12 | 3.3 / 4.8 | 18.0 | 65.0 | Intel® UHD Graphics 770 | ||||
| Intel Core i5-12600 | Intel 1700 / Alder Lake | 6 / 12 | 3.3 / 4.8 | 18.0 | 65.0 | Intel® UHD Graphics 770 | ||||
| Intel Core i5-12600K | Intel 1700 / Alder Lake | 10 / 16 | 2.8 / 4.9 | 20.0 | 150.0 | UHD Graphics 770 | ||||
| Intel Core i5-12600K | Intel 1700 / Alder Lake | 10 / 16 | 2.8 / 4.9 | 20.0 | 150.0 | UHD Graphics 770 | ||||
| Intel Core i5-12600KF | Intel 1700 / Alder Lake | 10 / 16 | 2.8 / 4.9 | 20.0 | 150.0 | |||||
| Intel Core i5-12600KF | Intel 1700 / Alder Lake | 10 / 16 | 2.8 / 4.9 | 20.0 | 150.0 | |||||
| Intel Core i5-13400 | Intel 1700 / Raptor Lake | 10 / 16 | 2.5 / 4.6 | 20.0 | 148.0 | UHD-графика Intel 730 | ||||
| Intel Core i5-13400 | Intel 1700 / Raptor Lake | 10 / 16 | 2.5 / 4.6 | 20.0 | 148.0 | UHD-графика Intel 730 | ||||
| Intel Core i5-13400F | Intel 1700 / Raptor Lake | 10 / 16 | 2.5 / 4.6 | 20.0 | 148.0 | |||||
| Intel Core i5-13400F | Intel 1700 / Raptor Lake | 10 / 16 | 2.5 / 4.6 | 20.0 | 148.0 | |||||
| Intel Core i5-13500 | Intel 1700 / Raptor Lake | 14 / 20 | 2.5 / 4.8 | 20.0 | 154.0 | UHD-графика Intel® 770 | ||||
| Intel Core i5-13500 | Intel 1700 / Raptor Lake | 14 / 20 | 2.5 / 4.8 | 20.0 | 154.0 | UHD-графика Intel® 770 | ||||
| Intel Core i5-13600 | Intel 1700 / Raptor Lake | 14 / 20 | 2.7 / 5.0 | 24.0 | 65.0 | UHD Graphics 770 | ||||
| Intel Core i5-13600 | Intel 1700 / Raptor Lake | 14 / 20 | 2.7 / 5.0 | 24.0 | 65.0 | UHD Graphics 770 | ||||
| Intel Core i5-13600K | Intel 1700 / Raptor Lake | 14 / 20 | 2.6 / 5.1 | 24.0 | 125.0 | UHD Graphics 770 | ||||
| Intel Core i5-13600K | Intel 1700 / Raptor Lake | 14 / 20 | 2.6 / 5.1 | 24.0 | 125.0 | UHD Graphics 770 | ||||
| Intel Core i5-13600KF | Intel 1700 / Raptor Lake | 14 / 20 | 2.6 / 5.1 | 24.0 | 125.0 | |||||
| Intel Core i5-13600KF | Intel 1700 / Raptor Lake | 14 / 20 | 2.6 / 5.1 | 24.0 | 125.0 | |||||
| Intel Core i5-14400 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-14400 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-14400F | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-14400F | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-14500 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-14500 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i5-14600K | Intel 1700 / Raptor Lake-R | 14 / 20 | 2.6 / 5.3 | 24.0 | 181.0 | UHD Graphics 770 | ||||
| Intel Core i5-14600K | Intel 1700 / Raptor Lake-R | 14 / 20 | 2.6 / 5.3 | 24.0 | 181.0 | UHD Graphics 770 | ||||
| Intel Core i5-14600KF | Intel 1700 / Raptor Lake-R | 14 / 20 | 3.5 / 5.3 | 20.0 | 181.0 | - | ||||
| Intel Core i5-14600KF | Intel 1700 / Raptor Lake-R | 14 / 20 | 3.5 / 5.3 | 20.0 | 181.0 | - | ||||
| Intel Core i5-8400 | Intel 1151v2 / Coffee Lake | 6 / 6 | 2.8 / 4.0 | 9.0 | 65.0 | Intel UHD 630 |
4 61132,40 %
|
24 87727,74 %
|
90329,78 %
|
23.251,91 %
|
| Intel Core i5-8400 | Intel 1151v2 / Coffee Lake | 6 / 6 | 2.8 / 4.0 | 9.0 | 65.0 | Intel UHD 630 |
4 61132,40 %
|
24 87727,74 %
|
90329,78 %
|
23.251,91 %
|
| Intel Core i5-8500 | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.0 / 4.1 | 9.0 | 65.0 | Intel UHD Graphics 630 |
4 51931,75 %
|
96031,66 %
|
22.450,06 %
| |
| Intel Core i5-8500 | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.0 / 4.1 | 9.0 | 65.0 | Intel UHD Graphics 630 |
4 51931,75 %
|
96031,66 %
|
22.450,06 %
| |
| Intel Core i5-8600 | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.1 / 4.3 | 9.0 | 65.0 | Intel UHD Graphics 630 |
4 50431,65 %
|
1 00333,08 %
|
23.452,39 %
| |
| Intel Core i5-8600 | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.1 / 4.3 | 9.0 | 65.0 | Intel UHD Graphics 630 |
4 50431,65 %
|
1 00333,08 %
|
23.452,39 %
| |
| Intel Core i5-8600K | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.6 / 4.3 | 9.0 | 95.0 | Intel UHD 630 |
5 20736,59 %
|
28 11531,35 %
|
1 00933,28 %
|
23.352,25 %
|
| Intel Core i5-8600K | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.6 / 4.3 | 9.0 | 95.0 | Intel UHD 630 |
5 20736,59 %
|
28 11531,35 %
|
1 00933,28 %
|
23.352,25 %
|
| Intel Core i5-9400 | Intel 1151v2 / Coffee lake | 6 / 6 | 2.9 / 4.1 | 9.0 | 65.0 | Intel UHD 630 |
4 37730,75 %
|
29 59333,00 %
|
96931,96 %
|
22.350,03 %
|
| Intel Core i5-9400 | Intel 1151v2 / Coffee lake | 6 / 6 | 2.9 / 4.1 | 9.0 | 65.0 | Intel UHD 630 |
4 37730,75 %
|
29 59333,00 %
|
96931,96 %
|
22.350,03 %
|
| Intel Core i5-9400F | Intel 1151v2 / Coffee Lake | 6 / 6 | 2.9 / 4.1 | 9.0 | 65.0 |
29 27132,64 %
|
94831,27 %
|
21.147,14 %
| ||
| Intel Core i5-9400F | Intel 1151v2 / Coffee Lake | 6 / 6 | 2.9 / 4.1 | 9.0 | 65.0 |
29 27132,64 %
|
94831,27 %
|
21.147,14 %
| ||
| Intel Core i5-9500 | Intel 1151v2 / Coffee lake | 6 / 6 | 3.0 / 4.4 | 9.0 | 65.0 |
29 07832,43 %
|
94631,20 %
|
21.748,60 %
| ||
| Intel Core i5-9500 | Intel 1151v2 / Coffee lake | 6 / 6 | 3.0 / 4.4 | 9.0 | 65.0 |
29 07832,43 %
|
94631,20 %
|
21.748,60 %
| ||
| Intel Core i5-9500F | Intel 1151v2 / Coffee lake | 6 / 6 | 3.0 / 4.4 | 9.0 | 65.0 |
29 07832,43 %
|
94631,20 %
|
21.748,60 %
| ||
| Intel Core i5-9500F | Intel 1151v2 / Coffee lake | 6 / 6 | 3.0 / 4.4 | 9.0 | 65.0 |
29 07832,43 %
|
94631,20 %
|
21.748,60 %
| ||
| Intel Core i5-9600 | Intel 1151v2 / Coffee lake | 6 / 6 | 3.1 / 4.6 | 9.0 | 65.0 | Intel UHD 630 | ||||
| Intel Core i5-9600 | Intel 1151v2 / Coffee lake | 6 / 6 | 3.1 / 4.6 | 9.0 | 65.0 | Intel UHD 630 | ||||
| Intel Core i5-9600K | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.7 / 4.6 | 9.0 | 95.0 | Intel UHD Graphics 630 |
98532,49 %
|
24.454,62 %
| ||
| Intel Core i5-9600K | Intel 1151v2 / Coffee Lake | 6 / 6 | 3.7 / 4.6 | 9.0 | 95.0 | Intel UHD Graphics 630 |
98532,49 %
|
24.454,62 %
| ||
| Intel Core i5-9600KF | Intel 1151v2 / Coffee lake | 6 / 6 | 3.7 / 4.6 | 9.0 | 95.0 |
29 56032,97 %
|
97031,99 %
|
22.450,26 %
| ||
| Intel Core i5-9600KF | Intel 1151v2 / Coffee lake | 6 / 6 | 3.7 / 4.6 | 9.0 | 95.0 |
29 56032,97 %
|
97031,99 %
|
22.450,26 %
| ||
| Intel Core i7-10700 | Intel 1200 / Comet Lake | 8 / 16 | 2.9 / 4.8 | 16.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i7-10700 | Intel 1200 / Comet Lake | 8 / 16 | 2.9 / 4.8 | 16.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i7-10700F | Intel 1200 / Comet Lake | 8 / 16 | 2.9 / 4.8 | 16.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i7-10700F | Intel 1200 / Comet Lake | 8 / 16 | 2.9 / 4.8 | 16.0 | 65.0 | Intel UHD Graphics 630 | ||||
| Intel Core i7-10700K | Intel 1200 / Comet Lake | 8 / 16 | 3.8 / 5.1 | 16.0 | 0.0 | |||||
| Intel Core i7-10700K | Intel 1200 / Comet Lake | 8 / 16 | 3.8 / 5.1 | 16.0 | 0.0 | |||||
| Intel Core i7-10700KF | Intel 1200 / Comet Lake | 8 / 16 | 3.8 / 5.1 | 16.0 | 125.0 | |||||
| Intel Core i7-10700KF | Intel 1200 / Comet Lake | 8 / 16 | 3.8 / 5.1 | 16.0 | 125.0 | |||||
| Intel Core i7-11700 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-11700 | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-11700F | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-11700F | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-11700K | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-11700K | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-11700KF | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-11700KF | Intel 1200 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-12700 | Intel 1700 / Alder Lake | 12 / 20 | 3.6 / 4.9 | 25.0 | 65.0 | Intel® UHD Graphics 770 | ||||
| Intel Core i7-12700 | Intel 1700 / Alder Lake | 12 / 20 | 3.6 / 4.9 | 25.0 | 65.0 | Intel® UHD Graphics 770 | ||||
| Intel Core i7-12700F | Intel 1700 / Alder Lake | 12 / 20 | 3.6 / 4.9 | 25.0 | 65.0 | - | ||||
| Intel Core i7-12700F | Intel 1700 / Alder Lake | 12 / 20 | 3.6 / 4.9 | 25.0 | 65.0 | - | ||||
| Intel Core i7-12700K | Intel 1700 / Alder Lake | 12 / 20 | 2.7 / 5.0 | 25.0 | 125.0 | UHD Graphics 770 | ||||
| Intel Core i7-12700K | Intel 1700 / Alder Lake | 12 / 20 | 2.7 / 5.0 | 25.0 | 125.0 | UHD Graphics 770 | ||||
| Intel Core i7-12700KF | Intel 1700 / Alder Lake | 12 / 20 | 2.7 / 5.0 | 25.0 | 190.0 | |||||
| Intel Core i7-12700KF | Intel 1700 / Alder Lake | 12 / 20 | 2.7 / 5.0 | 25.0 | 190.0 | |||||
| Intel Core i7-13700 | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | UHD-графика Intel® 770 | ||||
| Intel Core i7-13700 | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | UHD-графика Intel® 770 | ||||
| Intel Core i7-13700F | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | 0 | ||||
| Intel Core i7-13700F | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | 0 | ||||
| Intel Core i7-13700K | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | UHD Graphics 770 | ||||
| Intel Core i7-13700K | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | UHD Graphics 770 | ||||
| Intel Core i7-13700KF | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | |||||
| Intel Core i7-13700KF | Intel 1700 / Raptor Lake | 16 / 24 | 2.5 / 5.4 | 30.0 | 125.0 | |||||
| Intel Core i7-14700 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-14700 | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-14700F | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-14700F | Intel 1700 / | 0 / 0 | 0.0 | 0.0 | 0.0 | |||||
| Intel Core i7-14700K | Intel 1700 / Raptor Lake | 20 / 28 | 2.5 / 5.6 | 33.0 | 125.0 | UHD Graphics 770 | ||||
| Intel Core i7-14700K | Intel 1700 / Raptor Lake | 20 / 28 | 2.5 / 5.6 | 33.0 | 125.0 | UHD Graphics 770 | ||||
